College
Student Enrollment by Program and Term
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | ||
---|---|---|---|---|---|---|---|
Accounting | BBA | 214 | 222 | 218 | 194 | 182 | 164 |
Computer Science | BS | 134 | 117 | 122 | 114 | 119 | 110 |
Economics | BA | 15 | 12 | 17 | 13 | 5 | |
BS | 73 | 91 | 86 | 71 | 72 | 66 | |
Management | BBA | 395 | 352 | 329 | 355 | 341 | 341 |
Management Information Systems | BBA | 142 | 169 | 193 | 222 | 215 | 223 |
Marketing | BBA | 445 | 422 | 434 | 473 | 455 | 463 |
Georgia Web MBA | MBA | 82 | 67 | 41 | 31 | 47 | 40 |
Master of Accountancy | MACCT | 20 | 34 | 44 | 37 | 24 | 34 |
Master in Management Information Systems | MMIS | 26 | 35 | 38 | 53 | 47 | 33 |
Master in Logistics and Supply Chain Management | MLSCM | 76 | 79 | 66 | 73 | 88 | 61 |
First-Time Student Retention Rate in CIP
Major | Degree | Term | Cohort Count | 1Yr Ret Rate w/in CIP | 1Yr Ret Rate w/in GC |
---|---|---|---|---|---|
Accounting | BBA | Fall 2014 | 43 | 55.81% | 83.72% |
Fall 2015 | 34 | 67.65% | 88.24% | ||
Fall 2016 | 31 | 80.65% | 100.00% | ||
Fall 2017 | 38 | 52.63% | 78.95% | ||
Fall 2018 | 43 | 48.84% | 76.74% | ||
Fall 2019 | 38 | 50.00% | 76.32% | ||
Computer Science | BS | Fall 2014 | 36 | 58.33% | 91.67% |
Fall 2015 | 39 | 51.28% | 84.62% | ||
Fall 2016 | 29 | 55.17% | 96.55% | ||
Fall 2017 | 25 | 60.00% | 92.00% | ||
Fall 2018 | 33 | 63.64% | 87.88% | ||
Fall 2019 | 22 | 50.00% | 63.64% | ||
Economics | BA | Fall 2014 | 4 | 75.00% | 100.00% |
Fall 2015 | 4 | 100.00% | 100.00% | ||
Fall 2016 | 3 | 0.00% | 66.67% | ||
Fall 2017 | 3 | 66.67% | 100.00% | ||
Fall 2018 | 8 | 75.00% | 75.00% | ||
Fall 2019 | 3 | 33.33% | 66.67% | ||
BS | Fall 2014 | 17 | 70.59% | 94.12% | |
Fall 2015 | 11 | 54.55% | 63.64% | ||
Fall 2016 | 17 | 70.59% | 88.24% | ||
Fall 2017 | 17 | 76.47% | 82.35% | ||
Fall 2018 | 14 | 64.29% | 85.71% | ||
Fall 2019 | 12 | 83.33% | 91.67% | ||
General Business | BBA | Fall 2014 | 123 | 39.02% | 80.49% |
Fall 2015 | 124 | 0.00% | 76.61% | ||
Business Undeclared | BBA | Fall 2016 | 141 | 32.62% | 80.14% |
Fall 2017 | 120 | 32.50% | 82.50% | ||
Fall 2018 | 181 | 24.86% | 86.19% | ||
Fall 2019 | 158 | 34.18% | 81.01% | ||
Management | BBA | Fall 2014 | 29 | 58.62% | 79.31% |
Fall 2015 | 47 | 74.47% | 89.36% | ||
Fall 2016 | 38 | 68.42% | 86.84% | ||
Fall 2017 | 26 | 80.77% | 88.46% | ||
Fall 2018 | 35 | 62.86% | 74.29% | ||
Fall 2019 | 45 | 66.67% | 73.33% | ||
Management Information Systems | BBA | Fall 2014 | 8 | 75.00% | 87.50% |
Fall 2015 | 16 | 87.50% | 100.00% | ||
Fall 2016 | 9 | 44.44% | 66.67% | ||
Fall 2017 | 12 | 83.33% | 91.67% | ||
Fall 2018 | 18 | 77.78% | 77.78% | ||
Fall 2019 | 27 | 77.78% | 81.48% | ||
Marketing | BBA | Fall 2014 | 82 | 76.83% | 90.24% |
Fall 2015 | 73 | 65.75% | 83.56% | ||
Fall 2016 | 55 | 60.00% | 78.18% | ||
Fall 2017 | 69 | 62.32% | 76.81% | ||
Fall 2018 | 85 | 65.88% | 87.06% | ||
Fall 2019 | 88 | 67.05% | 84.09% |
Degrees Conferred
Major | Degree | Fiscal Year/Semester | |
---|---|---|---|
Accounting | BBA | 2016 | 53 |
2017 | 51 | ||
2018 | 49 | ||
2019 | 51 | ||
2020 | 48 | ||
2021 | 43 | ||
Computer Science | BBA | 2016 | 24 |
2017 | 22 | ||
2018 | 22 | ||
2019 | 25 | ||
2020 | 12 | ||
2021 | 15 | ||
Economics | BA | 2016 | 3 |
2017 | 2 | ||
2018 | 1 | ||
2019 | 3 | ||
2020 | 1 | ||
BBA | 2016 | 1 | |
BS | 2016 | 18 | |
2017 | 17 | ||
2018 | 19 | ||
2019 | 17 | ||
2020 | 20 | ||
2021 | 21 | ||
General Business | BBA | 2017 | 1 |
Management | BBA | 2016 | 100 |
2017 | 112 | ||
2018 | 113 | ||
2019 | 108 | ||
2020 | 105 | ||
2021 | 92 | ||
Management Information Systems | BBA | 2016 | 20 |
2017 | 37 | ||
2018 | 39 | ||
2019 | 41 | ||
2020 | 20 | ||
2021 | 56 | ||
Marketing | BBA | 2016 | 91 |
2017 | 112 | ||
2018 | 114 | ||
2019 | 96 | ||
2020 | 110 | ||
2021 | 92 | ||
Georgia WebMBA | MBA | 2016 | 64 |
2017 | 42 | ||
2018 | 43 | ||
2019 | 34 | ||
2020 | 21 | ||
2021 | 21 | ||
Master of Accountancy | MACCT | 2016 | 36 |
2017 | 21 | ||
2018 | 25 | ||
2019 | 31 | ||
2020 | 41 | ||
2021 | 22 | ||
Master in Management Information Systems | MMIS | 2016 | 10 |
2017 | 11 | ||
2018 | 12 | ||
2019 | 13 | ||
2020 | 19 | ||
2021 | 25 | ||
Master in Logistics and Supply Chain Management | MLSCM | 2016 | 20 |
2017 | 21 | ||
2018 | 37 | ||
2019 | 43 | ||
2020 | 33 | ||
2021 | 44 |
Research Grant
Students
How to get the most out of college from someone who's done it
From El Salvador to Texas and now Milledgeville, Lilian Alfaro’s journey led her to graduation from Georgia College & State University this December
Double major and tennis player can’t wait to take on new adventures
Double Economics and Finance major Jorge Robinson of Concordia, Argentina, is prepared for what’s next after studying four years at Georgia College & State University. Robinson started his tennis career at Georgia College in January 2021 and played through May 2024.
Student Managed Investments Committee manages $100k in funds
The $100,000 given to the Student Managed Investments Committee at Georgia College & State University is officially invested. The new student organization is made up of an executive leadership board and 10 managing directors who oversee groups of 3-4 student analysts.
Alumni
A TESTAMENT TO DETERMINATION AND DEDICATION: ERIC NEAS
DIGITAL SKILLS ADVOCATE RICHARD HICKS WORKS TO CHANGE LIVES THROUGH DIGITAL LITERACY
For over a decade, Richard Hicks, ’02, provided digital equity to local students in the Atlanta region. Hicks was the executive director of the Atlanta region for PowerMyLearning, but he wanted to concentrate more on the digital literacy of Georgia’s minorities and low-income families.