What is the Cost of Attendance (COA)?
The term Cost of Attendance (COA) refers to an estimate of total expenses that students may incur while attending school for the academic year which will include direct institutional costs as well as indirect costs. Federal aid applicants are assigned an estimated COA based on their class level, residency status and living arrangements (i.e. on-campus, off-campus or with parents). The cost of attendance should not be confused as a student's bill.
Students with expenses associated with dependent care, studying abroad, disability accommodations or the one-time purchase of a computer should contact the Financial Aid Office to potentially have their COA increased and their aid eligibility reevaluated.
Below are Cost of Attendance breakdowns by Undergraduate, Graduate, Graduate Web-based Programs, and Web MBA programs in addition to the residency status and living arrangements (if applicable). Please contact the Office of Financial Aid for 2023-2024 Cost of Attendances.
Undergraduate
Georgia Residents
On Campus | Off Campus | Home* | |
---|---|---|---|
Tuition and Fees | $9,186 | $9,186 | $9,186 |
Food | $4,580 | $2,864 | $720 |
Housing** | $7,722 | $6,683 | $1,818 |
Books, Course Material, Supplies & Equipment | $2,000 | $2,000 | $2,000 |
Transportation | $1,945 | $1,945 | $1,945 |
Miscellaneous Personal Expenses | $5,844 | $6,254 | $6,128 |
Total | $31,277 | $28,932 | $21,797 |
*Non-first-year students who live at home can be placed on an at home budget. | |||
**First-Year Students are required to live on-campus. |
Out of State Residents
On Campus | Off Campus | Home | |
---|---|---|---|
Tuition and Fees | $29,512 | $29,512 | $29,512 |
Food | $4,580 | $2,678 | $720 |
Housing* | $7,722 | $6,248 | $1,818 |
Books, Course Material, Supplies & Equipment | $2,000 | $2,000 | $2,000 |
Transportation | $1,945 | $1,945 | $1,945 |
Miscellaneous Personal Expenses | $5,844 | $6,128 | $6,128 |
Total | $51,603 | $48,511 | $42,123 |
*First-Year Students are required to live on-campus. |
In-Person Graduate Programs
Georgia REsidents
On Campus | Off Campus | Home | |
---|---|---|---|
Tuition and Fees | $6,908 | $6,908 | $6,908 |
Food | $4,580 | $2,864 | $720 |
Housing | $7,722 | $6,683 | $1,818 |
Books, Course Material, Supplies & Equipment | $2,000 | $2,000 | $2,000 |
Transportation | $1,945 | $1,945 | $1,945 |
Miscellaneous Personal Expenses | $5,923 | $6,333 | $6,207 |
Total | $29,078 | $26,733 | $19,598 |
Out of State REsidents
On Campus | Off Campus | Home | |
---|---|---|---|
Tuition and Fees | $21,272 | $21,272 | $21,272 |
Food | $4,580 | $2,864 | $720 |
Housing | $7,722 | $6,683 | $1,818 |
Books, Course Material, Supplies & Equipment | $2,000 | $2,000 | $2,000 |
Transportation | $1,945 | $1,945 | $1,945 |
Miscellaneous Personal Expenses | $5,923 | $6,333 | $6,333 |
Total | $43,442 | $41,097 | $34,088 |
Online Graduate Programs
CERM-PMFN, Doctor of Nursing Practice, MED, Health Promotions, MAT, Criminal Justice, Education, Logistics and Supply Chain Management, MMIS, Music Therapy, Public Administration, Science in Nursing and Specialist in Education | |
---|---|
Yearly Cost | |
Tuition & Fees | $7,578 |
Food | $2,864 |
Housing | $6,683 |
Books, Course Material, Supplies & Equipment | $2,000 |
Transportation | $1,945 |
Miscellaneous Personal Expenses | $6,333 |
Total | $27,403 |
In the Master of Science of Nursing (MSN) program, full-time enrollment is 5 or more hours and half-time enrollment is 2.5 hours. |
WebMBA
Yearly Cost | |
---|---|
Tuition & Fees | $8,868 |
Food | $2,864 |
Housing | $6,683 |
Books, Course Material, Supplies & Equipment | $2,000 |
Transportation | $1,945 |
Miscellaneous Personal Expenses | $6,333 |
Total | $28,693 |
Types of Aid
Financial Aid can help make college more affordable. Learn more about the variety of financial aid options available to students at GCSU.